BOSS Bright Green Mooneye Swimming Trunks

Out of stock
  • Drawstring Waist
  • Outline Logo
  • Slant Pockets
  • Composition: 100% Polyamide
  • Colour: Green
  • Care: Machine Wash
Product ID: 18729501
  • Drawstring Waist
  • Outline Logo
  • Slant Pockets
  • Composition: 100% Polyamide
  • Colour: Green
  • Care: Machine Wash

Delivery Options

Economy Delivery (UK) — £3.99 Delivered in 4–7 working days.
Standard Delivery (UK) — £4.99 Delivered in 2–4 working days.
Next Day Delivery (UK) — £7.99 Delivered the next working day on selected items. Terms & conditions apply.*

How Next Day Delivery Works

Upgrade your order to Next Day Delivery and receive your item(s) the next working day.
Orders placed by 9pm, Monday to Friday will arrive the next working day.

Scottish Highlands & Northern Ireland postcodes:

Orders placed between 9pm Friday and 2pm Sunday will be delivered on Tuesday if you live in the following areas: AB, BT, DD, EH, EX, FK, G, IV, IoM, KA, KY, ML, PA, PH, PL, TD, TR.
Remote postcodes (two working days): Our Next Day Delivery service takes two working days instead of one for the following postcodes: HS2, KW16–17, PA61–PA75, PA78, PH30, PH41–44, ZE2–3.

Ireland & The Channel Islands:

All orders to Ireland and the Channel Islands are eligible for standard delivery at a fixed fee of £7.95.

Channel Islands: Standard delivery in 3–4 days (£7.95), or Express delivery in 2 days (£9.50).
Republic of Ireland: Delivery within 7–10 days.


Unfortunately, Next Day Delivery is not available to Ireland or the Channel Islands.

Marketplace Items

The BrandAlley Marketplace allows our carefully selected partner sellers to offer you an additional range of products. Marketplace items are clearly labelled on the product page as 'Shipped from our partner'.
These sellers are responsible for managing your order, including shipping, delivery, and customer service.
Delivery timeframes and costs may vary by seller, you'll see the details clearly displayed at checkout before you place your order.
For any questions about your marketplace order, please contact the seller directly via your account.

Items available on pre-order means our suppliers send stock to our warehouse once you've placed your order. Because of this, delivery times can vary from sale to sale.
To see exactly when your item will arrive, please check the estimated delivery date (ETA) shown on the product page, in your basket, and at checkout.
If you order from more than one sale, we'll automatically split your order and ship items separately as they become available, so you receive each piece as soon as possible.

Delivery Options

Economy Delivery (UK) — £3.99 Delivered within 4–7 working days of our warehouse receiving your item from the supplier.
Standard Delivery (UK) — £4.99 Delivered within 2–4 working days of our warehouse receiving your item from the supplier.

Delivery Options

Economy Delivery (UK) — £3.99 Delivered in 4–7 working days.
Standard Delivery (UK) — £4.99 Delivered in 2–4 working days.
Next Day Delivery (UK) — £7.99 Delivered the next working day on selected items. Terms & conditions apply.*

How Next Day Delivery Works

Upgrade your order to Next Day Delivery and receive your item(s) the next working day.
Orders placed by 9pm, Monday to Friday will arrive the next working day.

Scottish Highlands & Northern Ireland postcodes:

Orders placed between 9pm Friday and 2pm Sunday will be delivered on Tuesday if you live in the following areas: AB, BT, DD, EH, EX, FK, G, IV, IoM, KA, KY, ML, PA, PH, PL, TD, TR.
Remote postcodes (two working days): Our Next Day Delivery service takes two working days instead of one for the following postcodes: HS2, KW16–17, PA61–PA75, PA78, PH30, PH41–44, ZE2–3.

Ireland & The Channel Islands:

All orders to Ireland and the Channel Islands are eligible for standard delivery at a fixed fee of £7.95.

Channel Islands: Standard delivery in 3–4 days (£7.95), or Express delivery in 2 days (£9.50).
Republic of Ireland: Delivery within 7–10 days.


Unfortunately, Next Day Delivery is not available to Ireland or the Channel Islands.

Size Guide

CM Inches
Boss Men's Jeans Size Guide
Regular
Size XS S M L XL XXL XXXL
UK Size 34R 36R 38R 40R 42R 44R 46R
EU Size 44 46 48 50 52 54 56
US Size 34R 36R 38R 40R 42R 44R 46R
Size (CM) 176 178 180 182 184 186 188
Size (Inches) 69.3 70.1 70.9 71.7 72.4 73.2 74
Bust (CM) 92 95 98 102 106 110 114
Bust (Inches) 36.2 37.4 38.6 40.2 41.7 43.3 44.9
Waist (CM) 80 83 86 90 94 98 102
Waist (Inches) 31.5 32.7 33.9 35.4 37 38.6 40.2
Hip (CM) 95 98 101 105 109 113 117
Hip (Inches) 37.4 38.6 39.8 41.3 42.9 44.5 46.1
Arm Length (CM) 81.1 83 85 87 88.9 90.3 91.8
Arm Length (Inches) 31.9 32.7 33.5 34.3 35 35.6 36.1
Inside Leg (CM) 79 80 81 82 83 84 85
Inside Leg (Inches) 31.1 31.5 31.9 32.3 32.7 33.1 33.5
Short
UK Size 34E 38E 40E 42E 44E 46E
US Size 36E 38E 40E 42E 44E 46E
EU Size 23 24 25 26 27 28
Size (CM) 170 173 176 179 181 183
Size (Inches) 66.9 68.1 69.3 70.5 71.3 72
Bust (CM) 95 98 102 106 110 114
Bust (Inches) 37.4 38.6 40.2 41.7 43.3 44.9
Waist (CM) 89 92 96 100 104 108
Waist (Inches) 35 36.2 37.8 39.4 40.9 42.5
Hip (CM) 100 103 107 111 115 119
Hip (Inches) 39.4 40.6 42.1 43.7 45.3 46.9
Arm Length (CM) 80.6 82.5 84.5 86.4 87.9 89.3
Arm Length (Inches) 31.7 32.5 33.3 34 34.6 35.2
Inside Leg (CM) 78 79 80 81 82 83
Inside Leg (Inches) 30.7 31.1 31.5 31.9 32.3 32.7
Long
UK Size 34L 36L 38L 40L 42L 44L 46L
US Size 34L 36L 38L 40L 42L 44L 46L
EU Size 88 90 94 98 102 106 110
Size (CM) 177 180 183 186 189 191 193
Size (Inches) 69.7 70.9 72 73.2 74.4 75.2 76
Bust (CM) 90 93 96 100 104 108 112
Bust (Inches) 35.4 36.6 37.8 39.4 40.9 42.5 44.1
Waist (CM) 78 80 84 88 92 96 100
Waist (Inches) 30.7 31.5 33.1 34.6 36.2 37.8 39.4
Hip (CM) 93 96 99 103 107 111 115
Hip (Inches) 36.6 37.8 39 40.6 42.1 43.7 45.3
Arm Length (CM) 84.1 86 88 90 91.8 93.3 94.8
Arm Length (Inches) 33.1 33.9 34.6 35.4 36.1 36.7 37.3
Inside Leg (CM) 84.1 85 86 88 89 90 91
Inside Leg (Inches) 33.1 33.5 33.9 34.6 35 35.4 35.8
Boss Knitwear Size Guide
Regular
Size XS S M L XL XXL XXL
UK Size 34R 36R 38R 40R 42R 44R 46R
EU Size 44 46 48 50 52 54 56
US Size 34R 36R 38R 40R 42R 44R 46R
Size (CM) 176 178 180 182 184 186 188
Size (Inches) 69.3 70.1 70.9 71.7 72.4 73.2 74
Bust (CM) 92 95 98 102 106 110 114
Bust (Inches) 36.2 37.4 38.6 40.2 41.7 43.3 44.9
Waist (CM) 80 83 86 90 94 98 102
Waist (Inches) 31.5 32.7 33.9 35.4 37 38.6 40.2
Hip (CM) 95 98 101 105 109 113 117
Hip (Inches) 37.4 38.6 39.8 41.3 42.9 44.5 46.1
Arm Length (CM) 81.1 83 85 87 88.9 90.3 91.8
Arm Length (Inches) 31.9 32.7 33.5 34.3 35 35.6 36.1
Inside Leg (CM) 79 80 81 82 83 84 85
Inside Leg (Inches) 31.1 31.5 31.9 32.3 32.7 33.1 33.5
Short
UK Size 34E 38E 40E 42E 44E 46E
US Size 36E 38E 40E 42E 44E 46E
EU Size 23 24 25 26 27 28
Size (CM) 170 173 176 179 181 183
Size (Inches) 66.9 68.1 69.3 70.5 71.3 72
Bust (CM) 95 98 102 106 110 114
Bust (Inches) 37.4 38.6 40.2 41.7 43.3 44.9
Waist (CM) 89 92 96 100 104 108
Waist (Inches) 35 36.2 37.8 39.4 40.9 42.5
Hip (CM) 100 103 107 111 115 119
Hip (Inches) 39.4 40.6 42.1 43.7 45.3 46.9
Arm Length (CM) 80.6 82.5 84.5 86.4 87.9 89.3
Arm Length (Inches) 31.7 32.5 33.3 34 34.6 35.2
Inside Leg (CM) 78 79 80 81 82 83
Inside Leg (Inches) 30.7 31.1 31.5 31.9 32.3 32.7
Long
UK Size 34L 36L 38L 40L 42L 44L 46L
US Size 34L 36L 38L 40L 42L 44L 46L
EU Size 88 90 94 98 102 106 110
Size (CM) 177 180 183 186 189 191 193
Size (Inches) 69.7 70.9 72 73.2 74.4 75.2 76
Bust (CM) 90 93 96 100 104 108 112
Bust (Inches) 35.4 36.6 37.8 39.4 40.9 42.5 44.1
Waist (CM) 78 80 84 88 92 96 100
Waist (Inches) 30.7 31.5 33.1 34.6 36.2 37.8 39.4
Hip (CM) 93 96 99 103 107 111 115
Hip (Inches) 36.6 37.8 39 40.6 42.1 43.7 45.3
Arm Length (CM) 84.1 86 88 90 91.8 93.3 94.8
Arm Length (Inches) 33.1 33.9 34.6 35.4 36.1 36.7 37.3
Inside Leg (CM) 84.1 85 86 88 89 90 91
Inside Leg (Inches) 33.1 33.5 33.9 34.6 35 35.4 35.8
Hugo Boss Men's T-Shirts & Polo Shirts Size Guide
Regular
Size XS S M L XL XXL XXXL
UK Size 34R 36R 38R 40R 42R 44R 46R
EU Size 44 46 48 50 52 54 56
US Size 34R 36R 38R 40R 42R 44R 46R
Size (CM) 176 178 180 182 184 186 188
Size (Inches) 69.3 70.1 70.9 71.7 72.4 73.2 74
Bust (CM) 92 95 98 102 106 110 114
Bust (Inches) 36.2 37.4 38.6 40.2 41.7 43.3 44.9
Waist (CM) 80 83 86 90 94 98 102
Waist (Inches) 31.5 32.7 33.9 35.4 37 38.6 40.2
Hip (CM) 95 98 101 105 109 113 117
Hip (Inches) 37.4 38.6 39.8 41.3 42.9 44.5 46.1
Arm Length (CM) 81.1 83 85 87 88.9 90.3 91.8
Arm Length (Inches) 31.9 32.7 33.5 34.3 35 35.6 36.1
Inside Leg (CM) 79 80 81 82 83 84 85
Inside Leg (Inches) 31.1 31.5 31.9 32.3 32.7 33.1 33.5
Hugo Boss
Men's T-Shirts Size Guide
Regular
Size XS S M L XL XXL XXXL
UK Size 34R 36R 38R 40R 42R 44R 46R
EU Size 44 46 48 50 52 54 56
US Size 34R 36R 38R 40R 42R 44R 46R
Size (CM) 176 178 180 182 184 186 188
Size (Inches) 69.3 70.1 70.9 71.7 72.4 73.2 74
Bust (CM) 92 95 98 102 106 110 114
Bust (Inches) 36.2 37.4 38.6 40.2 41.7 43.3 44.9
Waist (CM) 80 83 86 90 94 98 102
Waist (Inches) 31.5 32.7 33.9 35.4 37 38.6 40.2
Hip (CM) 95 98 101 105 109 113 117
Hip (Inches) 37.4 38.6 39.8 41.3 42.9 44.5 46.1
Arm Length (CM) 81.1 83 85 87 88.9 90.3 91.8
Arm Length (Inches) 31.9 32.7 33.5 34.3 35 35.6 36.1
Inside Leg (CM) 79 80 81 82 83 84 85
Inside Leg (Inches) 31.1 31.5 31.9 32.3 32.7 33.1 33.5
Short
UK Size 34E 38E 40E 42E 44E 46E
US Size 36E 38E 40E 42E 44E 46E
EU Size 23 24 25 26 27 28
Size (CM) 170 173 176 179 181 183
Size (Inches) 66.9 68.1 69.3 70.5 71.3 72
Bust (CM) 95 98 102 106 110 114
Bust (Inches) 37.4 38.6 40.2 41.7 43.3 44.9
Waist (CM) 89 92 96 100 104 108
Waist (Inches) 35 36.2 37.8 39.4 40.9 42.5
Hip (CM) 100 103 107 111 115 119
Hip (Inches) 39.4 40.6 42.1 43.7 45.3 46.9
Arm Length (CM) 80.6 82.5 84.5 86.4 87.9 89.3
Arm Length (Inches) 31.7 32.5 33.3 34 34.6 35.2
Inside Leg (CM) 78 79 80 81 82 83
Inside Leg (Inches) 30.7 31.1 31.5 31.9 32.3 32.7
Long
UK Size 34L 36L 38L 40L 42L 44L 46L
US Size 34L 36L 38L 40L 42L 44L 46L
EU Size 88 90 94 98 102 106 110
Size (CM) 177 180 183 186 189 191 193
Size (Inches) 69.7 70.9 72 73.2 74.4 75.2 76
Bust (CM) 90 93 96 100 104 108 112
Bust (Inches) 35.4 36.6 37.8 39.4 40.9 42.5 44.1
Waist (CM) 78 80 84 88 92 96 100
Waist (Inches) 30.7 31.5 33.1 34.6 36.2 37.8 39.4
Hip (CM) 93 96 99 103 107 111 115
Hip (Inches) 36.6 37.8 39 40.6 42.1 43.7 45.3
Arm Length (CM) 84.1 86 88 90 91.8 93.3 94.8
Arm Length (Inches) 33.1 33.9 34.6 35.4 36.1 36.7 37.3
Inside Leg (CM) 84.1 85 86 88 89 90 91
Inside Leg (Inches) 33.1 33.5 33.9 34.6 35 35.4 35.8

Measuring Guide

Fitting Guide Men
  • 1 Collar – Measure around the neck with a finger’s width gap for comfort.
  • 2 Chest – Measure around the fullest part of the chest.
  • 3 Waist – Measure the natural waistline.
  • 4 Inside Leg – Measure from the crotch to where your trousers end at the shoe.
  • 5 Back Length – Measure from the centre back of the neck to the hemline.