Thomas Pink Blue Double Stripe Slim Fit Smart Cotton Shirt
- Slim Fit
- Cut Away Collar
- Single Cuff
- Composition: 100% Cotton
- Colour: Blue
- Care: Machine Wash
- Slim Fit
- Cut Away Collar
- Single Cuff
- Composition: 100% Cotton
- Colour: Blue
- Care: Machine Wash
Delivery Options
Economy Delivery (UK) — £3.99 Delivered in 4–7 working days.
Standard Delivery (UK) — £4.99 Delivered in 2–4 working days.
Next Day Delivery (UK) — £7.99 Delivered the next working day on selected items. Terms & conditions apply.*
How Next Day Delivery Works
Upgrade your order to Next Day Delivery and receive your item(s) the next working day.
Orders placed by 9pm, Monday to Friday will arrive the next working day.
Scottish Highlands & Northern Ireland postcodes:
Orders placed between 9pm Friday and 2pm Sunday will be delivered on Tuesday if you live in the following areas: AB, BT, DD, EH, EX, FK, G, IV, IoM, KA, KY, ML, PA, PH, PL, TD, TR.
Remote postcodes (two working days): Our Next Day Delivery service takes two working days instead of one for the following postcodes: HS2, KW16–17, PA61–PA75, PA78, PH30, PH41–44, ZE2–3.
Ireland & The Channel Islands:
All orders to Ireland and the Channel Islands are eligible for standard delivery at a fixed fee of £7.95.
Channel Islands: Standard delivery in 3–4 days (£7.95), or Express delivery in 2 days (£9.50).
Republic of Ireland: Delivery within 7–10 days.
Unfortunately, Next Day Delivery is not available to Ireland or the Channel Islands.
Marketplace Items
The BrandAlley Marketplace allows our carefully selected partner sellers to offer you an additional range of products. Marketplace items are clearly labelled on the product page as 'Shipped from our partner'.
These sellers are responsible for managing your order, including shipping, delivery, and customer service.
Delivery timeframes and costs may vary by seller, you'll see the details clearly displayed at checkout before you place your order.
For any questions about your marketplace order, please contact the seller directly via your account.
Items available on pre-order means our suppliers send stock to our warehouse once you've placed your order. Because of this, delivery times can vary from sale to sale.
To see exactly when your item will arrive, please check the estimated delivery date (ETA) shown on the product page, in your basket, and at checkout.
If you order from more than one sale, we'll automatically split your order and ship items separately as they become available, so you receive each piece as soon as possible.
Delivery Options
Economy Delivery (UK) — £3.99 Delivered within 4–7 working days of our warehouse receiving your item from the supplier.
Standard Delivery (UK) — £4.99 Delivered within 2–4 working days of our warehouse receiving your item from the supplier.
Delivery Options
Economy Delivery (UK) — £3.99 Delivered in 4–7 working days.
Standard Delivery (UK) — £4.99 Delivered in 2–4 working days.
Next Day Delivery (UK) — £7.99 Delivered the next working day on selected items. Terms & conditions apply.*
How Next Day Delivery Works
Upgrade your order to Next Day Delivery and receive your item(s) the next working day.
Orders placed by 9pm, Monday to Friday will arrive the next working day.
Scottish Highlands & Northern Ireland postcodes:
Orders placed between 9pm Friday and 2pm Sunday will be delivered on Tuesday if you live in the following areas: AB, BT, DD, EH, EX, FK, G, IV, IoM, KA, KY, ML, PA, PH, PL, TD, TR.
Remote postcodes (two working days): Our Next Day Delivery service takes two working days instead of one for the following postcodes: HS2, KW16–17, PA61–PA75, PA78, PH30, PH41–44, ZE2–3.
Ireland & The Channel Islands:
All orders to Ireland and the Channel Islands are eligible for standard delivery at a fixed fee of £7.95.
Channel Islands: Standard delivery in 3–4 days (£7.95), or Express delivery in 2 days (£9.50).
Republic of Ireland: Delivery within 7–10 days.
Unfortunately, Next Day Delivery is not available to Ireland or the Channel Islands.
Size Guide
| Thomas Pink Shirts Classic Fit Collection | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Collar (Inches) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Collar (CM) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 48 |
| Centre Front Regular (Inches) | 28 | 28 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 31 |
| Centre Front Regular (CM) | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 78 | 78 | 79 |
| Centre Front Long (Inches) | 29 | 29 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 32 |
| Centre Front Long (CM) | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 | 80.5 | 80.5 | 81.5 |
| Chest Underarm (Inches) | 21 | 22 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 28 |
| Chest Underarm (CM) | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| Waist at 5th Button (Inches) | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 28 |
| Waist at 5th Button (CM) | 53.5 | 55.5 | 57.5 | 69.5 | 61.5 | 63.5 | 65.5 | 67.5 | 69.5 | 71.5 |
| Hem Width (Inches) | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 27 | 28 |
| Hem Width (CM) | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 |
| Sleeve Length Regular (Inches) | 34 | 34 | 35 | 35 | 35 | 36 | 36 | 36 | 37 | 37 |
| Sleeve Length Regular (CM) | 86.5 | 87.5 | 88.5 | 89.5 | 90.5 | 91.5 | 92.5 | 93.1 | 93.7 | 94.7 |
| Sleeve Length Long (Inches) | 35 | 36 | 36 | 37 | 37 | 37 | 38 | 38 | 38 | 39 |
| Sleeve Length Long (CM) | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 97.6 | 98.2 | 99.2 |
| Centre Back Regular (Inches) | 33 | 33 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 |
| Centre Back Regular (CM) | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 90 | 90 | 91 |
| Centre Back Long (Inches) | 34 | 34 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 |
| Centre Back Long (CM) | 86.5 | 87.5 | 88.5 | 89.5 | 90.5 | 91.5 | 92.5 | 92.5 | 92.5 | 93.5 |
| Thomas Pink Shirts Tailored Fit Collection | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Collar (Inches) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Collar (CM) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 |
| Centre Front Regular (Inches) | 28 | 28 | 29 | 29 | 29 | 30 | 30 | 30 | 30 |
| Centre Front Regular (CM) | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 77.5 | 77.5 |
| Centre Front Long (Inches) | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 31 | 31 |
| Centre Front Long (CM) | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 80 |
| Chest Underarm (Inches) | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Chest Underarm (CM) | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
| Waist at 5th Button (Inches) | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Waist at 5th Button (CM) | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
| Hem Width (Inches) | 20 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Hem Width (CM) | 52 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
| Sleeve Length Regular (Inches) | 34 | 34 | 35 | 35 | 35 | 36 | 36 | 36 | 37 |
| Sleeve Length Regular (CM) | 86.5 | 87.5 | 88.5 | 89.5 | 90.5 | 91.5 | 92.5 | 93.1 | 93.7 |
| Sleeve Length Long (Inches) | 35 | 36 | 36 | 37 | 37 | 37 | 38 | 38 | 38 |
| Sleeve Length Long (CM) | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 97.6 | 98.2 |
| Thomas Pink Shirts Slim Fit Collection | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Collar (Inches) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Collar (CM) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 |
| Centre Front Regular (Inches) | 28 | 28 | 29 | 29 | 29 | 30 | 30 | 30 | 30 |
| Centre Front Regular (CM) | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| Centre Front Long (Inches) | 28 | 29 | 29 | 29 | 30 | 30 | 31 | 31 | 31 |
| Centre Front Long (CM) | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| Chest Underarm (Inches) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Chest Underarm (CM) | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 |
| Waist at 5th Button (Inches) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Waist at 5th Button (CM) | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 |
| Hem Width (Inches) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Hem Width (CM) | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 |
| Sleeve Length (Inches) | 34 | 34 | 35 | 35 | 35 | 36 | 36 | 36 | 37 |
| Sleeve Length (CM) | 86.5 | 87.5 | 88.5 | 89.5 | 90.5 | 91.5 | 92.5 | 93.5 | 99 |
| Centre Back Regular (Inches) | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 35 | 35 |
| Centre Back Regular (CM) | 81.5 | 82.5 | 83.5 | 84.5 | 85.5 | 86.5 | 87.5 | 88.5 | 89.5 |
| Centre Back Long (Inches) | 33 | 33 | 34 | 34 | 34 | 35 | 35 | 35 | 36 |
| Centre Back Long (CM) | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 |
| Thomas Pink Shirts Athletic Fit Collection | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Collar (Inches) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Collar (CM) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 |
| Centre Front Regular (Inches) | 26 | 27 | 27 | 27 | 28 | 28 | 28 | 29 | 29 |
| Centre Front Regular (CM) | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
| Centre Front Long (Inches) | 27 | 27 | 28 | 28 | 29 | 29 | 29 | 30 | 30 |
| Centre Front Long (CM) | 69.5 | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 |
| Chest Underarm (Inches) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Chest Underarm (CM) | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
| Waist at 5th Button (Inches) | 18 | 19 | 20 | 20 | 21 | 22 | 23 | 24 | 25 |
| Waist at 5th Button (CM) | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
| Hem Width (Inches) | 20 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Hem Width (CM) | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
| Sleeve Length Regular (Inches) | 34 | 34 | 35 | 35 | 35 | 36 | 36 | 37 | 37 |
| Sleeve Length Regular (CM) | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 |
| Size Coversion | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product Size | XS | S | M | L | XL | XXL | XXXL | |||
| Chest (Inches) | 34 | 36-38 | 38-40 | 41-44 | 46-48 | 50 | 52 | |||
Measuring Guide
- 1 Collar – Measure around the neck with a finger’s width gap for comfort.
- 2 Chest – Measure around the fullest part of the chest.
- 3 Waist – Measure the natural waistline.
- 4 Inside Leg – Measure from the crotch to where your trousers end at the shoe.
- 5 Back Length – Measure from the centre back of the neck to the hemline.







